Motor Yachts
TATIANA
TATIANA
MOTOR YACHT TATIANA
MOTOR YACHT TATIANA
|
on board | WC & Shower | ||
| Total Cabins | 5 Cabin (s) | |||
| Passenger Capacity | 10 Pax | |||
| Master Berth Cabin (s) | ||||
| Double Berth Cabin (s) | ||||
| Twin Berth Cabin (s) | ||||
| Crew Cabin (s) | ||||
| 220 V Electricity available | ||||
| Hot water on board | ||||
| Linen |
|
on board | in cabin | ||
| Saloon | |
|||
| Saloon covered with carpet ? | |
|||
| Cabins covered with carpet ? | ||||
| Mobile phone on board | ||||
| Phones in cabins | ||||
| Number of crew | 10 pax |
|
on board | in cabin | ||
| Music system | ||||
| TV | ||||
| Refrigerator / Minibar | ||||
| Ice maker | ||||
| Air-conditioning | ||||
| Dining Area | ||||
| Bar |
|
on board | |||
| Snorkelling equipment | ||||
| Windsurf | ||||
| Fishing equipment | ||||
| Sundeck | ||||
| Sunbeds | ||||
| Dining Area | ||||
| Bar |
|
on board | |||
| First Aid certificated person on board | ||||
| First Aid Kit on board | ||||
| Life jacket | ||||
| Life buoys | ||||
| Fire Extinguishers on board | ||||
| Smoke Detectors on board | ||||
| Tender boat on board | ||||
| Liferaft on board | ||||
| Liferaft capacity | 10 Pax |
|
on board | |||
| Year of Built | 2006 | |||
| Engine | 2 X 1800 HP MTU | |||
| L.O.A. | 35 m. | |||
| Beam | 7.4 m. | |||
| Water Tank | 10 Tonn. | |||
| Fuel Tank | 20 Tonn. | |||
| Electricity | 220 V - 24 V - 12 V | |||
| Generator | ||||
| Sail | ||||
| GPS & Chart Plotter on board | ||||
| Radar on board | ||||
| Auto pilot on board | ||||
| Deep sounder on board | ||||
| Fish finder on board | ||||
| VHF system on board |
CABIN CHARTER
- BODRUM-GREEK ISLANDS-BODRUM
- FETHIYE DEMRE
- FETHIYE KEKOVA
- FETHIYE KEKOVA FETHIYE
- FETHIYE 12 ISLANDS FETHIYE
- FETHIYE GOCEK FETIYE
- FETHIYE GOCEK
- FETHIYE MARMARIS
- MARMARIS FETHIYE
- ANTALYA KEKOVA ANTALYA
- FETHIYE EKINCIK FETHIYE
- MARMARIS FETIYE MARMARIS
- FETHIYE MARMARIS FETHIYE
- MARMARIS DATCA MARMARIS
- BODRUM GOKOVA BODRUM
- MARMARIS GREEK ISLANDS MARMARIS
